Ürün Avantajları
Ürün Özellikleri

1- Microsoft 365 Nedir?
Microsoft 365, işletmelerin uzaktan çalışma modellerine geçiş yapmasını kolaylaştırır ve çalışanların evlerinden veya uzaktaki diğer yerlerden işlerini yapmalarına olanak tanır. Her zaman ve her yerde çalışan bulut öncelikli platformdur.
2- Microsoft 365 ile Neler Yapabilirsiniz?
Microsoft 365’te ayarladığınız kurumsal sınıf güvenlik, uyumluluk, kimlik ve gizlilik ilkeleri ile desteklenen Microsoft 365 Copilot sayesinde daha çok üretkenlik ve yaratıcılık sağlayabilirsiniz.
3- Microsoft 365'in Öne Çıkan Özellikleri Nelerdir?
Esneklik, Altyapı ve İşlevsellik, Güvenlik, Maliyet Avantajı, Güvenilir Hizmet
Ücretlendirme
Size uygun Microsoft 365 paketlerine yıllık veya aylık abonelik seçeneklerinden biriyle ve Turkcell farkıyla sahip olabilirsiniz. Paketler ve satış koşulları hakkında detaylı bilgi sahibi olmak isterseniz Kurumsal Satış Yöneticiniz ile temas kurabilirsiniz.
Birim Fiyat (kullanıcı/ay) | Birim Fiyat (kullanıcı/ay) | Birim Fiyat (kullanıcı/yıl) | |
PAKETLER | (aylık abonelik-aylık ödemeli) | (yıllık abonelik-aylık ödemeli) | (yıllık abonelik-peşin ödemeli) |
Microsoft Copilot for Microsoft 365 | x | $ 31,00 | $ 355,00 |
Microsoft Copilot for Sales | x | $ 52,50 | $ 600,00 |
Microsoft Copilot for Service | x | $ 52,50 | $ 600,00 |
Microsoft Copilot Studio | $ 240,00 | $ 210,00 | $ 2.400,00 |
Azure Active Directory Premium P1 (Microsoft Entra ID P1) | $ 7,20 | $ 6,30 | $ 72,00 |
Azure Active Directory Premium P2 (Microsoft Entra ID P2) | $ 10,80 | $ 9,40 | $ 108,00 |
Microsoft Entra ID Governance | $ 8,40 | $ 7,30 | $ 84,00 |
Microsoft Entra Suite | $ 14,40 | $ 12,60 | $ 144,00 |
Azure Information Protection Premium P1 | $ 2,40 | $ 2,10 | $ 24,00 |
Enterprise Mobility + Security E3 | $ 12,70 | $ 11,10 | $ 127,20 |
Enterprise Mobility + Security E5 | $ 19,60 | $ 17,20 | $ 196,80 |
Exchange Online (Plan 1) | $ 4,80 | $ 4,20 | $ 48,00 |
Exchange Online (Plan 2) | $ 9,60 | $ 8,40 | $ 96,00 |
Exchange Online Kiosk | $ 2,40 | $ 2,10 | $ 24,00 |
Exchange Online Protection | $ 1,20 | $ 1,00 | $ 12,00 |
Exchange Online Archiving for EOL | $ 3,60 | $ 3,10 | $ 36,00 |
Office 365 Extra File Storage | $ 0,24 | $ 0,21 | $ 2,40 |
Microsoft 365 Apps for business | $ 9,90 | $ 8,70 | $ 99,60 |
Microsoft 365 Apps for enterprise | $ 14,40 | $ 12,60 | $ 144,00 |
Microsoft 365 Business Basic | $ 7,20 | $ 6,30 | $ 72,00 |
Microsoft 365 Business Premium | $ 26,40 | $ 23,10 | $ 264,00 |
Microsoft 365 Business Standard | $ 15,00 | $ 13,10 | $ 150,00 |
Microsoft 365 Business Basic noTeams | $ 5,70 | $ 5,00 | $ 57,60 |
Microsoft 365 Business Standard noTeams | $ 12,30 | $ 10,80 | $ 123,60 |
Microsoft 365 Business Premium noTeams | $ 23,70 | $ 20,70 | $ 237,60 |
Office 365 E1 | $ 12,00 | $ 10,50 | $ 120,00 |
Office 365 E3 | $ 27,60 | $ 24,10 | $ 276,00 |
Office 365 E5 | $ 45,60 | $ 39,90 | $ 456,00 |
Office 365 F3 | $ 4,80 | $ 4,20 | $ 48,00 |
Office 365 E1 noTeams | $ 9,30 | $ 8,10 | $ 93,60 |
Office 365 E3 noTeams | $ 24,90 | $ 21,80 | $ 249,60 |
Office 365 E5 noTeams | $ 42,90 | $ 37,50 | $ 429,60 |
Office 365 F3 noTeams | $ 4,20 | $ 3,60 | $ 42,00 |
Office 365 E1 Plus | $ 24,00 | $ 21,00 | $ 240,00 |
Office 365 E1 Plus NoTeams | $ 21,30 | $ 18,60 | $ 213,60 |
Microsoft 365 E3 | $ 43,20 | $ 37,80 | $ 432,00 |
Microsoft 365 E5 | $ 68,40 | $ 59,80 | $ 684,00 |
Microsoft 365 F1 | $ 2,70 | $ 2,40 | $ 27,60 |
Microsoft 365 F3 | $ 9,60 | $ 8,40 | $ 96,00 |
Microsoft 365 E3 noTeams | $ 40,50 | $ 35,40 | $ 405,60 |
Microsoft 365 E5 noTeams | $ 65,70 | $ 57,50 | $ 657,60 |
Microsoft 365 F1 noTeams | $ 2,10 | $ 1,80 | $ 21,00 |
Microsoft 365 F3 noTeams | $ 9,00 | $ 7,80 | $ 90,00 |
Microsoft Teams Essentials (AADI) | $ 4,80 | $ 4,20 | $ 48,00 |
Microsoft Teams Enterprise | $ 6,30 | $ 5,50 | $ 63,60 |
Microsoft Teams Premium IntroPricing | $ 12,00 | $ 10,50 | $ 120,00 |
Microsoft Teams Phone Std | $ 12,00 | $ 10,50 | $ 120,00 |
Microsoft Teams Rooms Pro | $ 48,00 | $ 42,00 | $ 480,00 |
Microsoft 365 E5 IPG (Information Protection and Governance) | $ 8,40 | $ 7,30 | $ 84,00 |
Microsoft 365 E5 Compliance | $ 14,40 | $ 12,60 | $ 144,00 |
Microsoft 365 E5 eDiscovery and Audit | $ 7,20 | $ 6,30 | $ 72,00 |
Microsoft 365 E5 Insider Risk Mng | $ 7,20 | $ 6,30 | $ 72,00 |
Microsoft 365 E5 Security | $ 14,40 | $ 12,60 | $ 144,00 |
Microsoft Defender for Endpoint P1 | $ 3,60 | $ 3,10 | $ 36,00 |
Microsoft Defender for Endpoint P2 | $ 6,20 | $ 5,40 | $ 62,40 |
Office 365 Data Loss Prevention | $ 3,60 | $ 3,10 | $ 36,00 |
Microsoft Defender for Office 365 P1 | $ 2,40 | $ 2,10 | $ 24,00 |
Microsoft Defender for Office 365 P2 | $ 6,00 | $ 5,20 | $ 60,00 |
Defender for Endpoint Server | $ 6,20 | $ 5,40 | $ 62,40 |
Microsoft Defender for Business | $ 3,60 | $ 3,10 | $ 36,00 |
Microsoft Defender for Business servers | $ 3,60 | $ 3,10 | $ 36,00 |
Microsoft Defender for Cloud Apps | $ 4,20 | $ 3,60 | $ 42,00 |
Microsoft Defender for Identity | $ 6,60 | $ 5,70 | $ 66,00 |
Microsoft Intune Plan 1 | $ 9,60 | $ 8,40 | $ 96,00 |
Microsoft Intune Plan 2 | $ 4,80 | $ 4,20 | $ 48,00 |
Microsoft Intune Suite | $ 12,00 | $ 10,50 | $ 120,00 |
Microsoft Viva (Suite) | $ 14,40 | $ 12,60 | $ 144,00 |
Microsoft Viva Goals | x | $ 6,30 | $ 72,00 |
Microsoft Viva Insights | $ 4,80 | $ 4,20 | $ 48,00 |
Microsoft Viva Topics | $ 4,80 | $ 4,20 | $ 48,00 |
Microsoft Viva Learning | $ 4,80 | $ 4,20 | $ 48,00 |
OneDrive for business (Plan 1) | $ 6,00 | $ 5,20 | $ 60,00 |
OneDrive for business (Plan 2) | $ 12,00 | $ 10,50 | $ 120,00 |
SharePoint (Plan 1) | $ 6,00 | $ 5,20 | $ 60,00 |
SharePoint (Plan 2) | $ 12,00 | $ 10,50 | $ 120,00 |
Power Apps per app plan (1 app or portal) | $ 6,00 | $ 5,20 | $ 60,00 |
Power Apps Premium | $ 24,00 | $ 21,00 | $ 240,00 |
Power Apps per app plan | $ 12,00 | $ 10,50 | $ 120,00 |
Power Apps per user plan | $ 24,00 | $ 21,00 | $ 240,00 |
Power Automate per flow plan | $ 120,00 | $ 105,00 | $ 1.200,00 |
Power Automate per user plan | $ 18,00 | $ 15,70 | $ 180,00 |
Power Automate Premium | $ 18,00 | $ 15,70 | $ 180,00 |
Power Automate Process | $ 180,00 | $ 157,50 | $ 1.800,00 |
Power BI Premium Per User | $ 28,80 | $ 25,20 | $ 288,00 |
Power BI Pro | $ 16,80 | $ 14,70 | $ 168,00 |
Project Online Essentials | $ 8,40 | $ 7,30 | $ 84,00 |
Project Plan 1 | $ 12,00 | $ 10,50 | $ 120,00 |
Project Plan 3 | $ 36,00 | $ 31,50 | $ 360,00 |
Project Plan 5 | $ 66,00 | $ 57,70 | $ 660,00 |
Visio Plan 1 | $ 6,00 | $ 5,20 | $ 60,00 |
Visio Plan 2 | $ 18,00 | $ 15,70 | $ 180,00 |
Dynamics 365 Customer Service Pro | $ 60,00 | $ 52,50 | $ 600,00 |
Dynamics 365 Sales Professional | $ 78,00 | $ 68,20 | $ 780,00 |
Dynamics 365 Team Members | $ 9,60 | $ 8,40 | $ 96,00 |
Dynamics 365 Field Service | $ 126,00 | $ 110,20 | $ 1.260,00 |
Dynamics 365 Sales Enterprise Edition | $ 126,00 | $ 110,20 | $ 1.260,00 |
Dynamics 365 Sales Premium | $ 180,00 | $ 157,50 | $ 1.800,00 |
Dataverse DB Capacity addon | $ 48,00 | $ 42,00 | $ 480,00 |
Dataverse File Capacity addon | $ 2,40 | $ 2,10 | $ 24,00 |
D365 Operations - DB Capacity | $ 48,00 | $ 42,00 | $ 480,00 |
D365 BS Central Essentials | $ 84,00 | $ 73,50 | $ 840,00 |
D365 BS Central Team Members | $ 9,60 | $ 8,40 | $ 96,00 |
Yukarıdaki liste fiyatlarına KDV dahil değildir.
Ürüne ilişkin birim ücretler faturaya, ilgili fatura ayının son iş günü Merkez Bankası kurundan TL olarak yansıtılmaktadır.
Paketlere ilişkin iptal ve iade koşulları abonelik tipine göre değişmektedir. Detaylı bilgi için Kurumsal Satış Yöneticiniz ile iletişime geçebilirsiniz.