Our Company’s dividend distribution policy is as follows:Dividend Distribution Policy
The Company shall target a dividend payout of at least 50% of its distributable net income as cash. This policy will be subject to the Company’s cash projections, business outlook, investment plans and capital market conditions. The actual dividend decision will be made for each fiscal year separately with the approval of the General Assembly of Shareholders. Dividend distribution shall be started on a date to be determined by the General Assembly of Shareholders which shall not be later than the end of the respective year in which the General Assembly convenes. The Company, in accordance with laws and regulations, may consider distributing advance dividends or making the dividend payment in equal or unequal installments.
Additionally, in order to create added value for its shareholders, the Company may also consider share repurchase programs depending on the conditions set forth above and applicable regulation.
Dividend Distribution Table
Additionally, in order to create added value for its shareholders, the Company may also consider share repurchase programs depending on the conditions set forth above and applicable regulation.
Cash Dividend (TL) | Bonus Share | Gross Cash Dividend per Share | |
---|---|---|---|
2004 | 250,127,565 | 380,247,980 | 0.1696200 |
2005 | 509,075,181 | 345,112,659 | 0.2744500 |
2006 | 567,039,784 | - | 0.2577500 |
2007 | 648,713,951 | - | 0.2948700 |
2008 | 1,098,193,226 | - | 0.4991800 |
2009 | 859,259,101 | - | 0.3905723 |
2010 | 753,000,000 | - | 0.3422727 |
2011 | 503,000,000 | - | 0.2286364 |
2012 | 885,000,000 | - | 0.4022727 |
2013 | 990,000,000 | - | 0.4500000 |
2014 | 794,000,000 | - | 0.3609091 |
2016 | 3,000,000,000 | - | 1.3636364 |
2017 | 1,900,000,000 | - | 0.8636364 |
2018 | 1,010,000,000 | - | 0.4590909 |
2019* | 811,621,869 | - | 0.3689190 |
2020 | 2,585,787,148 | - | 1.1753578 |
2021 | 1,257,774,594 | - | 0.5717157 |
2022 | 2,260,000,000 | - | 1,0272727 |
2023 | 6,276,998,060 | - | 2,8531809 |
See below the dividend distribution tables regarding the dividends for the fiscal year 2022.
Dividend Distribution Table